Bachelor of Science in Pharmacy is a four-year degree program that equips students with the knowledge and skills necessary for a career in the pharmaceutical field. This comprehensive program encompasses a wide range of coursework and experiential learning to prepare graduates for various roles within the healthcare and pharmaceutical industries. The curriculum of the Bachelor of Science in Pharmacy program is designed to provide students with a solid foundation in pharmaceutical chemistry, practice of pharmacy, pharmaceutics, pharmaceutical sciences, social and administrative pharmacy, and research. Students are exposed to both theoretical and practical aspects of pharmacy, including laboratory work and internship experiences in pharmacy settings. These hands-on experiences allow students to apply their knowledge in real-world situations and develop the skills needed to work effectively as a member of healthcare team. Furthermore, the program emphasizes ethics, patient safety, and regulatory compliance to ensure graduates are well-prepared to uphold the highest standards in pharmaceutical practice. The program aims to produce compassionate Thomasian pharmacists who are morally and scientifically competent and committed to their patients’ health and well-being.
The 水果视频, in pursuit of truth, guided by reason and illumined by faith, dedicates herself to the generation, advancement, and transmission of knowledge to form competent and compassionate professionals committed to the service of the Church, the nation, and the global community.
I am a Thomasian. I carry the SEAL of Thomasian education. I am a Servant leader, an Effective communicator and collaborator, an Analytical and creative thinker, and a Lifelong learner. With Christ at the center of my formation as a Thomasian, I am expected to demonstrate the following Thomasian Graduate Attributes (ThoGAs):听
SERVANT LEADER听
EFFECTIVE COMMUNICATOR AND COLLABORATOR听
ANALYTICAL AND CREATIVE THINKER听
LIFELONG LEARNER听
Competence
Commitment
Compassion
Application Period: July to December of each year
Release of Results: January 28 of the following year
Go to听THIS PAGE and look for the 鈥淔aculty of Pharmacy鈥 tab for the tuition fees.
This program aims to produce graduates who may pursue a career in any of the following areas of pharmacy practice:
Pharmaceutical Manufacturing / Production
Production Planning and Inventory Control
Quality Assurance
Research and Development
Regulatory Affairs
Academe
Hospital Pharmacy
Clinical Pharmacy
Community Pharmacy
Cosmetics Industry
Veterinary Industry
Clinical Research
Government Service
Health Publications
Institutional Pharmacy
The 水果视频 provides student services that cater to academic, spiritual, and wellness concerns of students. These support units are found in the different parts of the campus and can be accessed by Thomasians. When the University shifted to distance learning, the services also transitioned to online services to continue addressing the needs of Thomasians.
Effectivity: A.Y. 2023-2024
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August 鈥 December) | Second Term (January 鈥 May) | Special Term (June 鈥 July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | 听 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | 听 |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | 听 |
PATH-FIT 2 | Physical Activities Towards Health and Fitness 2: | 2 | 0 | 2 | 听 |
PHA 611 | Pharmaceutical Botany with Taxonomy | 2 | 1 | 3 | 听 |
PHA 612 | Pharmaceutical Inorganic Chemistry (with Qualitative Analysis) | 3 | 2 | 5 | 听 |
PHA 613 | Perspectives in Pharmacy | 2 | 0 | 2 | 听 |
PHA 614 | Pharmaceutical Calculations and Techniques | 2 | 1 | 3 | 听 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | 听 |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | 听 |
TOTAL | 听 | 23 | 7 | 30 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | 听 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT 1 | Physical Activities Towards Health and Fitness 1: | 2 | 0 | 2 | 听 |
PHA 6146 | Introduction to Health Care System | 2 | 0 | 2 | PHA 613 |
PHA 615 | Pharmaceutical Organic Chemistry | 3 | 2 | 5 | PHA 612 |
PHA 617 | Introduction to Pharmacy Administration, Management and Leadership | 2 | 0 | 2 | 听 |
PHA 618 | Human Physiology and Pathophysiology | 3 | 2 | 5 | 听 |
PHA 619 | Pharmaceutical Dosage Forms, Drug Delivery Systems and Medical Devices | 3 | 1 | 4 | PHA 614 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | 听 |
TOTAL | 听 | 24 | 8 | 32 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | 听 |
ETHICS | Ethics | 3 | 0 | 3 | 听 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | 听 |
PATH-FIT 4 | Physical Activities Towards Health and Fitness in Sports, | 2 | 0 | 2 | PATH-FIT 1, |
PHA 6111 | Dispensing I (Dispensing Process, Reading and Interpreting the Prescription and Other Medicine Orders) | 1 | 1 | 2 | PHA 614, PHA 619 |
PHA 6112 | Pharmaceutical Biochemistry | 3 | 2 | 5 | PHA 614, |
PHA 6113 | Physical Pharmacy | 3 | 1 | 4 | PHA 615, |
PHA 6114 | Pharmaceutical Microbiology and Parasitology | 3 | 2 | 5 | PHA 618, |
PHA 6115 | Pharmaceutical and Medicinal Organic Chemistry | 3 | 1 | 4 | PHA 615 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 听 | 27 | 7 | 34 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | 听 |
GE ELEC II | Elective II | 3 | 0 | 3 | 听 |
PATH-FIT 3 | Physical Activities Towards Health and Fitness in Dance and | 2 | 0 | 2 | PATH-FIT 1, |
PHA 6116 | Pharmaceutical Analysis 1 (Quantitative Pharmaceutical Chemistry) | 2 | 2 | 4 | PHA 6113 |
PHA 6117 | Pharmacognosy and Plant Chemistry | 3 | 1 | 4 | PHA 611,听 PHA 6112 |
PHA 6118 | Pharmacology 1 | 3 | 0 | 3 | PHA 6114, PHA 618 |
PHA 6119 | Complementary and Alternative Medicine | 2 | 0 | 2 | PHA 611, PHA 617, PHA 618 |
PHA 6120 | Biopharmaceutics and Pharmacokinetics | 3 | 0 | 3 | PHA 6112,听 PHA 618, PHA 619 |
PHA 6121 | Public Health Pharmacy (with Pharmacoepidemiology) | 3 | 0 | 3 | PHA 6114, |
STS | Science, Technology and Society | 3 | 0 | 3 | 听 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1,听 THY 2,听 THY 3 |
TOTAL | 听 | 30 | 3 | 33 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
GE ELEC III | Elective III | 3 | 0 | 3 | 听 | 听 |
PHA 6122 | Pharmaceutical Analysis 2 (Instrumental Methods of Analysis) | 3 | 1 | 4 | PHA 6116 | 听 |
PHA 6123 | Pharmacy Informatics | 3 | 1 | 4 | PHA 6118, PHA 6120, PHA 6121 | 听 |
PHA 6124 | Pharmaceutical Manufacturing (with Quality Assurance and CGMP) | 3 | 2 | 5 | PHA 6113, | 听 |
PHA 6125 | Drug Discovery and Development | 2 | 0 | 2 | PHA 6116, PHA 6117, PHA 6118, PHA 6119, PHA 6120, PHA 6121 | 听 |
PHA 6126 | Pharmacology 2 | 3 | 1 | 4 | PHA 6118 | 听 |
PHA 6127 | Clinical Pharmacy and Pharmacotherapeutics 1 | 3 | 0 | 3 | PHA 6118 | 听 |
PHA 6128 | Pharmaceutical Research Methods with Statistics | 3 | 0 | 3 | PHA 6116, | 听 |
PHA 6129 | Hospital Pharmacy | 2 | 1 | 3 | PHA 6117, PHA 6119 | 听 |
TOTAL | 听 | 25 | 6 | 31 | 听 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
PHA 6130 | Dispensing II (Medication Related Problems, | 2 | 1 | 3 | PHA 6111, | 听 |
PHA 6131 | Pharmaceutical Toxicology | 3 | 1 | 4 | PHA 6126 | 听 |
PHA 6132 | Clinical Pharmacy and Pharmacotherapeutics 2 | 3 | 1 | 4 | PHA 6127 | 听 |
PHA 6133 | Cosmetic Product Development (Cosmetic Product Development, Regulation and Safety Assessment) | 2 | 1 | 3 | PHA 6122, PHA 6124 | 听 |
PHA 6134 | Pharmacy Research and Thesis Writing | 1 | 2 | 3 | PHA 6123, | 听 |
PHA 6135 | Health Technology Assessment and Health Policy (with Pharmacoeconomics) | 2 | 0 | 2 | PHA 6121,听 PHA 6123 | 听 |
PHA 6136 | Social and Administrative Pharmacy | 2 | 0 | 2 | PHA 6121,听 | 听 |
PHA 6137 | Pharmaceutical Marketing and Entrepreneurship | 2 | 0 | 2 | PHA 617 | 听 |
PHA 6138 | Legal Pharmacy and Ethics | 3 | 0 | 3 | PHA 6146, PHA 617 | 听 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | 听 | 听 |
TOTAL | 听 | 23 | 6 | 29 | 听 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
PHA 6139 | Introductory Pharmacy Practice Experience (Institutional) | 2 | 2 | 4 | Senior Student Standing |
PHA 6140 | Introductory Pharmacy Practice Experience | 2 | 3 | 5 | PHA 6130, |
PHA 6141 | Introductory Pharmacy Practice Experience (Community) | 2 | 5 | 7 | PHA 6130, |
PHA 6142 | Course Audit 1 | 6 | 0 | 6 | PHA 6130, |
TOTAL | 听 | 12 | 10 | 22 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
PHA 6143 | Introductory Pharmacy Practice Experience (Hospital) | 2 | 5 | 7 | Senior Student Standing |
PHA 6144 | Introductory Pharmacy Practice Experience (Industry) | 2 | 5 | 7 | PHA 6130, |
PHA 6145 | Course Audit 2 | 8 | 0 | 8 | PHA 6130, |
TOTAL | 听 | 12 | 10 | 22 | 听 |
Effectivity: A.Y. 2021-2022
This curriculum may have some changes upon the availability of new guidelines.
Year | First Term (August 鈥 December) | Second Term (January 鈥 May) | Special Term (June 鈥 July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL | Panimulang Pagsasalin | 3 | 0 | 3 | 听 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | 听 |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | 听 |
PHA 611 | Pharmaceutical Botany with Taxonomy | 2 | 3 | 3 | 听 |
PHA 612 | Pharmaceutical Inorganic Chemistry (with Qualitative Analysis) | 3 | 6 | 5 | 听 |
PHA 613 | Perspectives in Pharmacy | 2 | 0 | 2 | 听 |
PHA 614 | Pharmaceutical Calculations and Techniques | 2 | 3 | 3 | 听 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | 听 |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | 听 |
TOTAL | 听 | 23 | 12 | 30 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
GE ELEC I | Elective I | 3 | 0 | 3 | 听 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | 听 |
PHA 6146 | Introduction to Health Care System | 2 | 0 | 2 | 听 |
PHA 615 | Pharmaceutical Organic Chemistry | 3 | 6 | 5 | PHA 612 |
PHA 617 | Introduction to Pharmacy Administration, Management and Leadership | 2 | 0 | 2 | 听 |
PHA 618 | Human Physiology and Pathophysiology | 3 | 3 | 5 | PHA 614 |
PHA 619 | Pharmaceutical Dosage Forms, Drug Delivery Systems and Medical Devices | 3 | 3 | 4 | 听 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | 听 |
TOTAL | 听 | 24 | 12 | 32 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | 听 |
ETHICS | Ethics | 3 | 0 | 3 | 听 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | 听 |
PHA 6111 | Dispensing I (Dispensing Process, Reading and Interpreting the Prescription and Other Medicine Orders) | 1 | 3 | 2 | PHA 614, PHA 619 |
PHA 6112 | Pharmaceutical Biochemistry | 3 | 6 | 5 | 听 |
PHA 6113 | Physical Pharmacy | 3 | 3 | 4 | PHA 619 |
PHA 6114 | Pharmaceutical Microbiology and Parasitology | 3 | 6 | 5 | 听 |
PHA 6115 | Pharmaceutical and Medicinal Organic Chemistry | 3 | 3 | 4 | 听 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, THY 2 |
TOTAL | 听 | 27 | 18 | 34 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | 听 |
GE ELEC II | Elective II | 3 | 0 | 3 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | 听 |
PHA 6116 | Pharmaceutical Analysis 1 (Quantitative Pharmaceutical Chemistry) | 2 | 6 | 4 | PHA 6113,听 PHA 615 |
PHA 6117 | Pharmacognosy and Plant Chemistry | 3 | 6 | 5 | PHA 611,听 PHA 6112 |
PHA 6118 | Pharmacology 1 | 3 | 0 | 3 | PHA 6111, PHA 6114, PHA 6118 |
PHA 6119 | Complementary and Alternative Medicine | 2 | 0 | 2 | PHA 611, PHA 6111, PHA 6112, PHA 6113, PHA 6114, PHA 6115, PHA 612, PHA 613, PHA 6146, PHA 6117, PHA 6118 |
PHA 6120 | Biopharmaceutics and Pharmacokinetics | 3 | 0 | 3 | PHA 6112,听 PHA 618, PHA 619 |
PHA 6121 | Public Health Pharmacy (with Pharmacoepidemiology) | 3 | 0 | 3 | PHA 6114 |
STS | Science, Technology and Society | 3 | 0 | 3 | 听 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1,听 THY 2,听 THY 3 |
TOTAL | 听 | 30 | 12 | 34 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
GE ELEC III | Elective III | 3 | 0 | 3 | 听 | 听 |
PHA 6122 | Pharmaceutical Analysis 2 (Instrumental Methods of Analysis) | 3 | 3 | 4 | PHA 6116 | 听 |
PHA 6123 | Pharmacy Informatics | 3 | 3 | 4 | PHA 6116, PHA 6117, PHA 6118, PHA 6119, PHA 6120, PHA 6121 | 听 |
PHA 6124 | Pharmaceutical Manufacturing (with Quality Assurance and CGMP) | 2 | 6 | 4 | PHA 6113 | 听 |
PHA 6125 | Drug Discovery and Development | 2 | 0 | 2 | PHA 6116, PHA 6117, PHA 6118, PHA 6119, PHA 6120, PHA 6121 | 听 |
PHA 6126 | Pharmacology 2 | 3 | 3 | 4 | PHA 6118 | 听 |
PHA 6127 | Clinical Pharmacy and Pharmacotherapeutics 1 | 3 | 0 | 3 | PHA 6118 | PHA 6126 |
PHA 6128 | Pharmaceutical Research Methods with Statistics | 3 | 0 | 3 | 听 | 听 |
PHA 6129 | Hospital Pharmacy | 2 | 3 | 3 | PHA 6116, PHA 6117, PHA 6118, PHA 6119, PHA 6120, PHA 6121 | 听 |
TOTAL | 听 | 24 | 18 | 30 | 听 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites | Co-Requisites |
PHA 6130 | Dispensing II (Medication Related Problems, | 2 | 3 | 3 | PHA 6111 | 听 |
PHA 6131 | Pharmaceutical Toxicology | 3 | 3 | 4 | PHA 6126 | 听 |
PHA 6132 | Clinical Pharmacy and Pharmacotherapeutics 2 | 3 | 3 | 4 | PHA 6127 | 听 |
PHA 6133 | Cosmetic Product Development (Cosmetic Product Development, Regulation and Safety Assessment) | 2 | 3 | 3 | PHA 6124, PHA 6125 | 听 |
PHA 6134 | Pharmacy Research and Thesis Writing | 1 | 6 | 3 | PHA 6128 | 听 |
PHA 6135 | Health Technology Assessment and Health Policy (with Pharmacoeconomics) | 2 | 0 | 2 | PHA 6122,听 PHA 6123,听 PHA 6124,听 PHA 6125,听 PHA 6126,听 PHA 6127,听 PHA 6128,听 PHA 6129 | 听 |
PHA 6136 | Social and Administrative Pharmacy | 2 | 0 | 2 | 听 | 听 |
PHA 6137 | Pharmaceutical Marketing and Entrepreneurship | 2 | 0 | 2 | 听 | 听 |
PHA 6138 | Legal Pharmacy and Ethics | 3 | 0 | 3 | PHA 6122, PHA 6123, PHA 6124, PHA 6125, PHA 6126, PHA 6127, PHA 6128, PHA 6129 | 听 |
READ_PH | Readings in Philippine History | 3 | 0 | 3 | 听 | 听 |
TOTAL | 听 | 23 | 18 | 29 | 听 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
PHA 6139 | Introductory Pharmacy Practice Experience (Institutional) | 2 | 6 | 4 | PHA 6130, |
PHA 6140 | Introductory Pharmacy Practice Experience | 2 | 9 | 5 | PHA 6130, |
PHA 6141 | Introductory Pharmacy Practice Experience (Community) | 2 | 15 | 7 | PHA 6130, |
PHA 6142 | Course Audit 1 | 6 | 0 | 6 | PHA 6130, |
TOTAL | 听 | 12 | 30 | 22 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
PHA 6143 | Introductory Pharmacy Practice Experience (Hospital) | 2 | 15 | 7 | PHA 6130, |
PHA 6144 | Introductory Pharmacy Practice Experience (Industry) | 2 | 15 | 7 | PHA 6132, |
PHA 6145 | Course Audit 2 | 8 | 0 | 8 | PHA 6130, |
TOTAL | 听 | 12 | 30 | 22 | 听 |
Effectivity: A.Y. 2019-2020
Year | First Term (August 鈥 December) | Second Term (January 鈥 May) | Special Term (June 鈥 July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 1 | Filipino 1 | 3 | 0 | 3 | 听 |
MATH_MW | Mathematics in the Modern World | 3 | 0 | 3 | 听 |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | 听 |
PHA 611 | Pharmaceutical Botany with Taxonomy | 2 | 3 | 3 | 听 |
PHA 612 | Pharmaceutical Inorganic Chemistry (with Qualitative Analysis) | 2 | 6 | 4 | 听 |
PHA 613 | Perspectives in Pharmacy | 2 | 0 | 2 | 听 |
PHA 614 | Pharmaceutical Calculations and Techniques | 2 | 3 | 3 | 听 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | 听 |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | 听 |
TOTAL | 听 | 22 | 12 | 29 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 2 | Filipino 2 | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | 听 |
PHA 615 | Pharmaceutical Organic Chemistry | 3 | 6 | 5 | PHA 612 |
PHA 616 | Introduction to the Health Care System | 2 | 0 | 2 | 听 |
PHA 617 | Introduction to Pharmacy Administration, Management and Leadership | 2 | 0 | 2 | 听 |
PHA 618 | Human Physiology and Pathophysiology | 3 | 6 | 5 | 听 |
PHA 619 | Pharmaceutical Analysis 1 (Quantitative Pharmaceutical Chemistry) | 3 | 6 | 5 | PHA 614 |
THY 2 | Christian Vision of Marriage and Family | 3 | 0 | 3 | THY 1 |
UND_SELF | Understanding the Self | 3 | 0 | 3 | 听 |
TOTAL | 听 | 24 | 12 | 33 | 听 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
CONTEM_W | The Contemporary World | 3 | 0 | 3 | 听 |
ETHICS | Ethics | 3 | 0 | 3 | 听 |
LIWORIZ | Life and Works of Rizal | 3 | 0 | 3 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Sports | 2 | 0 | 2 | 听 |
PHA 6111 | Dispensing I (Dispensing Process, Reading and Interpreting the Prescription and Other Medicine Orders) | 1 | 3 | 2 | PHA 614, |
PHA 6112 | Pharmaceutical Biochemistry | 3 | 3 | 4 | PHA 615 |
PHA 6113 | Physical Pharmacy | 2 | 3 | 3 | PHA 615, |
PHA 6114 | Pharmaceutical Microbiology and Parasitology | 2 | 6 | 4 | 听 |
PHA 6115 | Pharmaceutical Microbiology and Medicinal Organic Chemistry | 3 | 3 | 4 | PHA 615 |
THY 3 | Christian Vision of the Church in Society | 3 | 0 | 3 | THY 1, |
TOTAL | 听 | 24 | 12 | 31 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
ART_APP | Art Appreciation | 3 | 0 | 3 | 听 |
ELE 1 | Professional Elective 1 | 3 | 0 | 3 | 听 |
PATH-FIT | Fitness Exercises for Specific Sports | 2 | 0 | 2 | 听 |
PHA 6116 | Pharmaceutical Analysis 1 (Quantitative Pharmaceutical Chemistry) | 2 | 6 | 4 | PHA 615 |
PHA 6117 | Pharmacognosy and Plant Chemistry | 3 | 3 | 3 | PHA 611, |
PHA 6118 | Pharmacology 1 | 3 | 0 | 3 | PHA 6111, |
PHA 6119 | Complementary and Alternative Medicine | 2 | 0 | 2 | PHA 611, |
PHA 6120 | Biopharmaceutics and Pharmacokinetics | 3 | 0 | 3 | PHA 6112, |
PHA 6121 | Public Health Pharmacy (with Pharmacoepidemiology) | 3 | 0 | 3 | PHA 6114 |
STS | Science, Technology, and Society | 3 | 0 | 3 | 听 |
THY 4 | Living the Christian Vision in the Contemporary World | 3 | 0 | 3 | THY 1, |
TOTAL | 听 | 30 | 24 | 33 | 听 |
First Term
Abbreviation |
Description |
Lec. Hrs. |
Lab. Hrs. |
Units |
Pre-Requisites |
Co-Requisites |
ELE 2 |
Professional Elective 2 |
3 |
0 |
3 |
||
PHA 6122 |
Pharmaceutical Analysis 2 (Instrumental Analysis) |
3 |
3 |
4 |
PHA 6116 |
|
PHA 6123 |
Pharmacy Informatics |
2 |
6 |
4 |
PHA 6116, PHA 6117, PHA 6118, PHA 6119, PHA 6120, PHA 6121 |
PHA 6128 |
PHA 6124 |
Pharmaceutical Manufacturing (With Quality Assurance and CGMP) |
3 |
6 |
5 |
PHA 6113 |
|
PHA 6125 |
Drug Discovery and Development |
2 |
0 |
2 |
PHA 6116, PHA 6117, PHA 6118, PHA 6119, PHA 6120, PHA 6121 |
|
PHA 6126 |
Pharmacology 2 |
3 |
3 |
4 |
PHA 6118 |
PHA 6127 |
PHA 6127 |
Clinical Pharmacy and Pharmacotherapeutics 1 |
3 |
0 |
3 |
PHA 6118 |
PHA 6126 |
PHA 6128 |
Pharmaceutical Research Methods with Statistics |
3 |
0 |
3 |
PHA 6123 |
|
PHA 6129 |
Hospital Pharmacy |
2 |
3 |
3 |
PHA 6116, PHA 6117, PHA 6118, PHA 6119, PHA 6120, PHA 6121 |
|
TOTAL |
24 |
20 |
31 |
Second Term
Abbreviation |
Description |
Lec. Hrs. |
Lab. Hrs. |
Units |
Pre-Requisites |
PHA 6130 |
Dispensing II (Medication Related Problems, Medication Safety, and Medication Counseling and other Pharmacy Services) |
2 |
3 |
3 |
PHA 6111 |
PHA 6131 |
Pharmaceutical Toxicology |
3 |
3 |
4 |
PHA 6126 |
PHA 6132 |
Clinical Pharmacy and Pharmacotherapeutics 2 |
3 |
3 |
4 |
PHA 6127 |
PHA 6133 |
Cosmetic Product Development(Regulation and Safety Assessment) |
2 |
3 |
3 |
PHA 6124 |
PHA 6134 |
Pharmacy Research and Thesis Writing |
1 |
6 |
3 |
PHA 6128 |
PHA 6135 |
Health Technology Assessment and Health Policy (With Pharmacoeconomics) |
2 |
0 |
2 |
PHA 6122, PHA 6123, PHA 6124, PHA 6125, PHA 6126, PHA 6127, PHA 6128, PHA 6129 |
PHA 6136 |
Social and Administrative Pharmacy |
2 |
0 |
2 |
PHA 6122, PHA 6123, PHA 6124, PHA 6125, PHA 6126, PHA 6127, PHA 6128, PHA 6129 |
PHA 6137 |
Pharmaceutical Marketing and Entrepreneurship |
3 |
0 |
3 |
|
PHA 6138 |
Legal Pharmacy and Ethics |
3 |
0 |
3 |
PHA 6122, PHA 6123, PHA 6124, PHA 6125, PHA 6126, PHA 6127, PHA 6128, PHA 6129 |
READ_PH |
Readings in Philippine History |
3 |
0 |
3 |
|
TOTAL |
29 |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
PHA 6139 | Introductory Pharmacy Practice Experience (Institutional) | 2 | 6 | 4 | PHA 6130, |
PHA 6140 | Introductory Pharmacy Practice Experience | 2 | 9 | 5 | PHA 6130, |
PHA 6141 | Introductory Pharmacy Practice Experience (Community) | 2 | 15 | 7 | PHA 6130, |
PHA 6142 | Course Audit 1 | 6 | 0 | 6 | PHA 6130, |
TOTAL | 听 | 12 | 30 | 22 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
PHA 6143 | Introductory Pharmacy Practice Experience (Hospital) | 2 | 15 | 7 | PHA 6130, |
PHA 6144 | Introductory Pharmacy Practice Experience (Industry) | 2 | 15 | 7 | PHA 6130, |
PHA 6145 | Course Audit 2 | 8 | 0 | 8 | PHA 6130, |
TOTAL | 听 | 12 | 30 | 22 | 听 |
Effectivity: A.Y. 2018-2019
Year | First Term (August 鈥 December) | Second Term (January 鈥 May) | Special Term (June 鈥 July) |
1 | / | / | none |
2 | / | / | none |
3 | / | / | none |
4 | / | / | none |
First Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 1 | Kontekstuwalisadong Komunikasyon sa Filipino | 3 | 0 | 3 | 听 |
MATH_MW | Mathematics in the Modern World | 3 | 3 | 3 | 听 |
NSTP 1 | National Service Training Program 1 | 0 | 3 | 3 | 听 |
PATH-FIT | Physical Activities Towards Health and Fitness in Dance | 2 | 0 | 2 | 听 |
PHA 611 | Pharmaceutical Botany with Taxonomy | 2 | 3 | 3 | 听 |
PHA 612 | Pharmaceutical Inorganic Chemistry (with Qualitative Analysis) | 2 | 6 | 4 | 听 |
PHA 613 | Perspectives in Pharmacy | 2 | 0 | 2 | 听 |
PHA 614 | Pharmaceutical Calculations and Techniques | 2 | 3 | 3 | 听 |
PURPCOM | Purposive Communication | 3 | 0 | 3 | 听 |
THY 1 | Christian Vision of the Human Person | 3 | 0 | 3 | 听 |
TOTAL | 听 | 22 | 12 | 29 | 听 |
Second Term
Abbreviation | Description | Lec. Hrs. | Lab. Hrs. | Units | Pre-Requisites |
FIL 2 | Filipino 2 | 3 | 0 | 3 | FIL 1 |
NSTP 2 | National Service Training Program 2 | 0 | 3 | 3 | NSTP 1 |
PATH-FIT | Human Enhancement | 2 | 0 | 2 | 听 |
PHA 615 | Pharmaceutical Organic Chemistry | 3 | 6 | 5 | PHA 612 |
PHA 616 | Introduction to the Health System | 2 | 0 | 2 | 听 |
PHA 617 | Introduction to Pharmacy Administration, Management and Leadership | 2 | 0 | 2 | 听 |
PHA 618 | Human Physiology and Pathophysiology | 3 | 3 | 4 | 听 |
